BOYS BASKETBALL
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
0 | CARTER OLINGER | -- | -- | SENIOR |
|
2 | CHASE STAFFORD | -- | -- | SENIOR |
|
3 | DEVIN BERNER | -- | -- | SOPHOMORE |
|
4 | JAYDEN HALL | -- | -- | JUNIOR |
|
5 | DREW WAMPLER | -- | -- | SENIOR |
|
11 | COREY RUSSELL | -- | -- | SENIOR |
|
12 | BRENDEN DIXON | -- | -- | SOPHOMORE |
|
15 | BRYCEN DIXON | -- | -- | SENIOR |
|
21 | NOLAN CORNETT | -- | -- | SENIOR |
|
23 | REID OLINGER | -- | -- | SOPHOMORE |
|
24 | AUSTIN CLARK | -- | -- | SENIOR |
|
30 | COLE HATTON | -- | -- | SOPHOMORE |
