BOYS CROSS COUNTRY
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | AARON BAUGH | -- | -- | SOPHOMORE |
|
-- | RAIDEN BIRMAN | -- | -- | JUNIOR |
|
-- | LOGAN BRANHAM | -- | -- | SOPHOMORE |
|
-- | PARKER CARNES | -- | -- | JUNIOR |
|
-- | JASEN DOANE | -- | -- | FRESHMAN |
|
-- | JASON ELLIOTT | -- | -- | FRESHMAN |
|
-- | GAVIN FRASCONE | -- | -- | JUNIOR |
|
-- | WILLIAM JAMISON | -- | -- | FRESHMAN |
|
-- | DAVID MECUM | -- | -- | JUNIOR |
|
-- | ELI RICE | -- | -- | FRESHMAN |
|
-- | JAYDYN SANNING | -- | -- | FRESHMAN |
|
-- | MICAH SHARBAUGH | -- | -- | JUNIOR |
|
-- | BRENDEN SLAGELL | -- | -- | SENIOR |
|
-- | COLTON SORTMAN | -- | -- | SOPHOMORE |
|
-- | GABRIEL SWIGART | -- | -- | JUNIOR |
|
-- | LOGAN TEGLAS | -- | -- | SENIOR |
|
-- | CHRISTIAN WYLIE | -- | -- | JUNIOR |
