GIRLS CROSS COUNTRY
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | MAYLIN BACON VELASQUEZ | -- | -- | JUNIOR |
|
-- | ZOEY CRAVEN | -- | -- | SOPHOMORE |
|
-- | GWENDOLYN DAVENPORT | -- | -- | SENIOR |
|
-- | BROOKLYN DEAN | -- | -- | FRESHMAN |
|
-- | MELENY DIAZ-VELASQUEZ | -- | -- | JUNIOR |
|
-- | KENZIE GANTZ | -- | -- | SENIOR |
|
-- | VERA GROSSMAN AGUILAR | -- | -- | SOPHOMORE |
|
-- | AMEE HOOVER | -- | -- | JUNIOR |
|
-- | SARA KOTTMYER | -- | -- | SENIOR |
|
-- | YOCELYN MENDOZA ESPARZA | -- | -- | JUNIOR |
|
-- | ALYSSA NORTH | -- | -- | SOPHOMORE |
|
-- | ANA RODRIGUEZ RIVERA | -- | -- | JUNIOR |
|
-- | MACKENNA SHARBAUGH | -- | -- | JUNIOR |
|
-- | RANIAH SLAGELL | -- | -- | SOPHOMORE |
|
-- | NATALYA WATTS | -- | -- | FRESHMAN |
|
-- | EMMA WILSON | -- | -- | SOPHOMORE |
